- Home
- Government
- Departments A - N
- Finance
- Taxes
- Millage Rates
Millage Rates
Tax Information & Millage Rates
Please note: winter millage rates are available November 30 and will be posted when received; summer millage rates will be available after June 30.
Information includes Principal Resident Exemption (P.R.E.) (residential) and Non-Principal Resident Exemption (Non-P.R.E.) millage rates for winter and summer. Rates are revised twice a year as data becomes available from taxing jurisdictions. Add the summer and winter millage rates to determine your total millage rate.
View tax billing, payment, building permit, and assessment information for parcel or address.
Wayne Westland School District
Item | 100% P.R.E. Winter 2021 | 0% P.R.E. Winter 2021 | 100% P.R.E. Summer 2022 | 0% P.R.E. Summer 2022 | |
---|---|---|---|---|---|
City Operating | 0.0000 | 0.0000 | 6.2232 | 6.2232 | |
City DEBT/ECN | 0.0000 | 0.0000 | 0.0249 | 0.0249 | |
City P.A. 298 REFUSE | 0.0000 | 0.0000 | 2.3328 | 2.3328 | |
City Sanitation (Voter Approved) | 0.0000 | 0.0000 | 1.0000 | 1.0000 | |
City P.A. 345 Police/Fire Retirement | 0.0000 | 0.0000 | 8.0000 | 8.0000 | |
Library | 0.9639 | 0.9639 | 0.9639 | 0.9096 | |
Wayne County Operating | 0.9873 | 0.9873 | 5.6099 | 5.6099 | |
Wayne County Transit Authority (WCTA) | 0.9949 | 0.9949 | 0.0000 | 0.0000 | |
Wayne County Community College (WCCC) | 3.2378 | 3.2378 | 0.0000 | 0.0000 | |
Wayne County Parks | 0.2453 | 0.2453 | 0.0000 | 0.0000 | |
Wayne County Jail | 0.9358 | 0.9358 | 0.0000 | 0.0000 | |
Detroit Zoo | 0.0997 | 0.0997 | 0.0997 | 0.0000 | |
Detroit Institute of Arts | 0.1995 | 0.1995 | 0.0000 | 0.0000 | |
Huron Clinton Metro Authority (HCMA) | 0.2089 | 0.2089 | 0.0000 | 0.0000 | |
Regional Education Service Agency (RESA) | 0.0000 | 0.0000 | 5.4275 | 5.4275 | |
State Education tax | 0.0000 | 0.0000 | 6.0000 | 6.0000 | |
School Operating | 0.0000 | 0.0000 | 0.0000 | 17.4798 | |
School Debt | 0.0000 | 0.0000 | 4.4800 | 4.4800 | |
School Sinking | 0.0000 | 0.0000 | 0.9635 | 0.9635 | |
Total Millage rate | 7.8731 | 7.8731 | 40.9714 | 58.4512 |
-
Finance
Physical Address
36300 Warren Road
Westland, MI 48185
Phone: 734-467-3169Fax: 734-422-1218
Hours
Monday through Friday
9 am to 5 pm